Free tool by Money365.Market · Data: published exchange calendars
New York, United States. All times below are local to the exchange.
Right now
Closed
Weekend
Opens in 19h 59m (9:30 AM EDT)
NYSE and Nasdaq keep identical cash-session hours, so they share one card.
| Regular session | 9:30 AM – 4:00 PM |
|---|---|
| Pre-market | 4:00 AM – 9:30 AM |
| After hours | 4:00 PM – 8:00 PM |
| Trading days | Monday to Friday |
| Time zone | America/New_York (EDT) |
| Date | Holiday | Status |
|---|---|---|
| 2026-01-01 | New Year's Day | Closed all day |
| 2026-01-19 | Martin Luther King, Jr. Day | Closed all day |
| 2026-02-16 | Washington's Birthday | Closed all day |
| 2026-04-03 | Good Friday | Closed all day |
| 2026-05-25 | Memorial Day | Closed all day |
| 2026-06-19 | Juneteenth National Independence Day | Closed all day |
| 2026-07-03 | Independence Day (observed) | Closed all day |
| 2026-09-07 | Labor Day | Closed all day |
| 2026-11-26 | Thanksgiving Day | Closed all day |
| 2026-12-25 | Christmas Day | Closed all day |
| 2026-11-27 | Day after Thanksgiving | Early close 13:00 |
| 2026-12-24 | Christmas Eve | Early close 13:00 |
The New York Stock Exchange & Nasdaq trades from 9:30 AM to 4:00 PM local time (America/New_York), Monday to Friday, excluding published market holidays.
Closed. Weekend The next change is at 9:30 AM local time.
They are transcribed from NYSE's own published trading calendar and were last checked on August 6, 2026. No third-party aggregator is used.