Free tool by Money365.Market · Data: published exchange calendars
Sydney, Australia. All times below are local to the exchange.
Right now
Closed
Opens later today
Opens in 6h 29m (10:00 AM AEST)
Southern-hemisphere DST runs opposite to the north, so the gap to London and New York changes twice a year in the other direction.
| Regular session | 10:00 AM – 4:00 PM |
|---|---|
| Trading days | Monday to Friday |
| Time zone | Australia/Sydney (AEST) |
| Date | Holiday | Status |
|---|---|---|
| 2026-01-01 | New Year's Day | Closed all day |
| 2026-01-26 | Australia Day | Closed all day |
| 2026-04-03 | Good Friday | Closed all day |
| 2026-04-06 | Easter Monday | Closed all day |
| 2026-04-25 | ANZAC Day | Closed all day |
| 2026-06-08 | King's Birthday | Closed all day |
| 2026-12-25 | Christmas Day | Closed all day |
| 2026-12-28 | Boxing Day (observed) | Closed all day |
| 2026-12-24 | Last business day before Christmas | Early close 14:10 |
| 2026-12-31 | Last business day of the year | Early close 14:10 |
The Australian Securities Exchange trades from 10:00 AM to 4:00 PM local time (Australia/Sydney), Monday to Friday, excluding published market holidays.
Closed. Opens later today The next change is at 10:00 AM local time.
They are transcribed from ASX's own published trading calendar and were last checked on August 22, 2026. No third-party aggregator is used.