Free tool by Money365.Market · Data: published exchange calendars
Toronto, Canada. All times below are local to the exchange.
Right now
Closed
Weekend
Opens in 1d 23h (9:30 AM EDT)
Shares New York’s clock but not its holidays — Canada Day, Victoria Day and Thanksgiving all fall on different dates.
| Regular session | 9:30 AM – 4:00 PM |
|---|---|
| Trading days | Monday to Friday |
| Time zone | America/Toronto (EDT) |
| Date | Holiday | Status |
|---|---|---|
| 2026-01-01 | New Year's Day | Closed all day |
| 2026-02-16 | Family Day | Closed all day |
| 2026-04-03 | Good Friday | Closed all day |
| 2026-05-18 | Victoria Day | Closed all day |
| 2026-07-01 | Canada Day | Closed all day |
| 2026-08-03 | Civic Holiday | Closed all day |
| 2026-09-07 | Labour Day | Closed all day |
| 2026-10-12 | Thanksgiving Day | Closed all day |
| 2026-12-25 | Christmas Day | Closed all day |
| 2026-12-28 | Boxing Day (in lieu) | Closed all day |
| 2026-12-24 | Christmas Eve | Early close 13:00 |
The Toronto Stock Exchange trades from 9:30 AM to 4:00 PM local time (America/Toronto), Monday to Friday, excluding published market holidays.
Closed. Weekend The next change is at 9:30 AM local time.
They are transcribed from TMX / TSX's own published trading calendar and were last checked on August 25, 2026. No third-party aggregator is used.