Free tool by Money365.Market · Data: published exchange calendars
Full-day closures and published half days, in date order. Half days are the ones people get caught by: the market is open, but it shuts hours earlier than usual.
| Date | Exchange | Occasion | Status |
|---|---|---|---|
| Fri 1 January | New York | New Year's Day | Closed all day |
| Mon 18 January | New York | Martin Luther King, Jr. Day | Closed all day |
| Mon 15 February | New York | Washington's Birthday | Closed all day |
| Fri 26 March | New York | Good Friday | Closed all day |
| Mon 31 May | New York | Memorial Day | Closed all day |
| Fri 18 June | New York | Juneteenth (observed) | Closed all day |
| Mon 5 July | New York | Independence Day (observed) | Closed all day |
| Mon 6 September | New York | Labor Day | Closed all day |
| Thu 25 November | New York | Thanksgiving Day | Closed all day |
| Fri 26 November | New York | Day after Thanksgiving | Early close 13:00 |
| Fri 24 December | New York | Christmas Day (observed) | Closed all day |
This calendar lists 10 full-day closures and 1 published half days across the exchanges whose 2027 calendars have been verified against their own official pages.
On a published half day the market opens as usual but shuts hours early — 1:00 PM Eastern in the United States, for example. It is the closure people get caught by, because the market is genuinely open that morning, so half days are listed here alongside the full closures rather than hidden in a footnote.
A date appears here only once it has been checked against the exchange's own published calendar. Still to be transcribed: London, Frankfurt, Tokyo, Hong Kong, Shanghai, Toronto. We would rather show a gap than a guess.